Reward Society
(Reg No: 80/95 of 200 under Tamil Nadu Registration act 1975)
(Rehabilitation Empowerment Welfare And Resources Development Society)
Youth Skill-Placement, Recruitment-manpower,women and child development
| Sl.No | Particulars | Details |
|---|---|---|
| 1 | Name of the NGO (as per Registration Certificate – If it is in Tamil, Please fill it in Tamil and then give its translation in English | Rehabilitation Empowerment Welfare and Resource Development Society |
| 2 | Acronym | REWARD Society |
| 3 | Name of the Chief Functionary | Mr. T. Jayabalan |
| 4 | Chief Functionary | Mr. T. Jayabalan |
| 5 | Chief Functionary E-mail Id | jayabalanreward@gmail.com |
| 6 | Registered Office & Communication Address | REWARD Society,No:4/450, Indira Priyadarshini Nagar, Trichy Main Road, Salamedu, Villupuram-605 401.Tamilnadu. |
| 7 | Office Phone Nos (Landlines)With code numbers | 04146-257370,04146-259380 |
| 8 | Fax | 04146-259380 |
| 9 | E-mail ID | rewardsocietyvpm@rediffmail.com, rewardsociety@yahoo.co.in |
| 10 | Website | www.rewardsocietyvpm.org |
| Sl.No | Particulars | Details |
|---|---|---|
| 1 | Organization registered Under | Society |
| 2 | Registration No.& Date Attach Registration Certificate & By-law copy/Trust deed) | 80/95, 17-07-1995 |
| 3 | Year of Registration | 1995 |
| 4 | FCRA No. & Date (If available please attach a copy of FCRA registration Certificate) | Registration under Foreign Contribution (Regulation) Act, 1976. Registration No:076100028 Nature: Social Date: 14-12-2006 |
| 5 | Income tax Registration u/s 12 AA of Income tax Act 1961 | Yes Sl.NO.18/CIT/PDY/2006 to 2007 |
| 6 | Income tax Registration u/s 80 G: C. No.91065E(678)/CIT/PDY/2010-11 (iv) of Income Tax Act, 1961 | Yes |
| 7 | Are you registered in NGO Partnership system under Planning Commission (if your answer is “Yes” Mention your ID No) | Yes Unique ID: TN/2016/0097840 |
| 8 | Your organization associated with any International/National/ State level Network | Yes / State Level |
| 9 | Your organization associated with any District level Committees or any member of working committees. | Yes |
| 10 | PwD Act Registration | Registration Number: INST.111/2015 under Section 52 of the Persons with Disabilities Act 1995. From 30.6.2015 to 31.05.2018 |
| 11 | DDU GKY PRN Number | TN2017RF16207 |
| 12 | NCVRT No | NCVRT/TN/2201/VTC |
| 13 | TNSDC RC No | 2725/SDC-1/2016 |
| 14 | PAN No | AAATR8642K |
| 15 | TAN No | CHER10482D |
| Sl.No | Name of the District | No .of Blocks |
|---|---|---|
| 1 | Villupuram | 19 |
| 2 | Kancheepuram | 7 |
| 3 | Nilgiris | 5 |
| 4 | Salem | 4 |
| 5 | Thiruvannamalai | 5 |
| 6 | Virudhunagar | 5 |
| 7 | Vellur | 4 |
| 8 | Theni | 4 |
| Total | 53 | |
| Sl.No | Name of the District | Total No. of Town Panchayat |
|---|---|---|
| 1 | Ariyalur | 2 |
| 2 | Coimbatore | 37 |
| 3 | Cuddalore | 16 |
| 4 | Erode | 42 |
| 5 | Dharmapuri | 10 |
| 6 | Dindugul | 23 |
| 7 | Karur | 11 |
| 8 | Krishnagiri | 6 |
| 9 | Kancheepuram | 17 |
| 10 | Kanyakumari | 55 |
| 11 | Madurai | 9 |
| 12 | Nagapattinam | 8 |
| 13 | Nammakkal | 19 |
| 14 | Nilgiris | 11 |
| 15 | Perambalur | 4 |
| 16 | Pudukottai | 8 |
| 17 | Salem | 33 |
| 18 | Sivagangai | 12 |
| 19 | Ramnathapuram | 17 |
| 20 | Theni | 22 |
| 21 | Tiruvallaur | 10 |
| 22 | Tiruvarur | 7 |
| 23 | Thoothukudi | 19 |
| 24 | Tirunelveli | 36 |
| 25 | Tiruvannamalai | 10 |
| 26 | Trichy | 16 |
| 27 | Thanjavur | 22 |
| 28 | Tiruppur | 16 |
| 29 | Vellore | 16 |
| 30 | Villupuram | 15 |
| 31 | Virudhunagar | 9 |
| Total | 528 | |
| Sl.No | Name of the District/Region | Municipality |
|---|---|---|
| 1 | Chengalpet | 19 |
| 2 | Vellore Region | 18 |
| 3 | Madurai Region | 23 |
| 4 | Thanjavur Region | 19 |
| 5 | Thirunelveli Region | 20 |
| Total | 99 | |
